At REVE Chat, we offer very competitive pricing for our live chat and chatbot software platform that comes with comprehensive features.
Access the REVE Chat dashboard to apply
the coupon code.
Access the REVE Chat dashboard
to apply the coupon code.
Billed Annually
Billed Annually
Billed Annually
Access the REVE Chat dashboard to apply the coupon code.
Coupon
Create your own customized AI based chatbots with your desired features to put customer service on autopilot
Billed Annually
Billed Annually
Billed Annually
Create your own customized AI based chatbots with your desired features to put customer service on autopilot
Features
|
EnterpriseStarting at $45.0/m |
AdvancedStarting at $22.5/m |
StandardStarting at $13.5/m |
---|---|---|---|
Channels | |||
Website Live Chat | |||
Facebook: Messenger & Comments | |||
Instagram: DM, Story Replies, Story Mention & Comment | |||
WhatsApp Business New | |||
Video & Voice Chat | |||
Viber Messenger | |||
Telegram Messenger | |||
Mobile Chat SDK | |||
Developer API | |||
Advanced Features | |||
Co-browsing | |||
Screen Sharing | |||
Appointment Booking New | |||
Queuing | |||
Advanced Routing | |||
URL based Routing | |||
Auto Triggers | Unlimited | 10 | 3 |
Department Management | Unlimited | 10 | 3 |
On-premise Deployment | |||
Custom Development | |||
General Features | |||
Tags | |||
Sneak Peek | |||
Email forwarding & notifications | |||
Proactive Chat | |||
Canned Responses | |||
File Transfer | |||
Chat Transfer | |||
Visual and Sound Alerts | |||
Email Chat Transcript | |||
Print Chat Transcript | |||
Mobile Apps | |||
Chat Monitoring | |||
Inter-Agent Chat | |||
Concurrent Chat | Unlimited | 10 | 3 |
Chat History (Days) | Unlimited | 365 | 90 |
Multiple Website Integration | Unlimited | 3 | 1 |
Integrations | Unlimited | 3 | 1 |
Customization | |||
Avatar | |||
Pre-Chat Forms | |||
Post-Chat Forms | |||
Chat Widget Customization | |||
Welcome Message | |||
Customized Chat Widget | |||
Reporting | |||
Basic Reporting | |||
Agent Ratings | |||
Offline Chat | |||
Visitor Analytics | |||
Advanced Reporting | |||
Custom Reporting | |||
Enterprise Reporting | |||
Support | |||
24x7 Live Chat Support | |||
Setup Assistance | |||
Email Support | |||
Phone Support | |||
Dedicated Account Manager | |||
Security | |||
256 bit SSL Encryption | |||
IP Banning |
Features
|
EnterpriseStarting at $399/m |
AdvancedStarting at $149/m |
StandardStarting at $45/m |
CustomLet’s Talk |
---|---|---|---|---|
Channels | ||||
Website | ||||
Facebook: Messenger | ||||
Instagram: DM | ||||
Viber | ||||
Chatbot Features | ||||
Unique Engaged Visitors | 25000/Month | 5000/Month | 1000/Month | Unlimited |
Total Active Bots | 25 | 10 | 1 | Unlimited |
Chat History | ALL | ALL | 30 Days | ALL |
Human Handover | ||||
Customization | ||||
Visual Bot Builder | ||||
Fallback Responses | ||||
Appointments Scheduling | ||||
Chatbot API | ||||
AI Conversational Engine | ||||
ML Intent & Training | ||||
BrainAI (LLM Add-on) | ||||
FAQ and Keyword Builder | ||||
Offensive Words Filtering / Sentiment Analysis | ||||
Synonyms | ||||
Bulk ML Training | ||||
Sanitize & Training ML Data | ||||
Custom Chatbot Development | ||||
Multi Lingual | ||||
Reports | ||||
All Conversations | ||||
Reports downloaded as CSV file | ||||
Bot Analytics | ||||
Leads Report | ||||
Fallback Reports | ||||
Custom Reports | ||||
Onboarding & Support | ||||
Help Center | ||||
Email Support | ||||
Personal Onboarding | ||||
Dedicated Account Manager | ||||
Priority Customer Support |
What happens after the 14 days trial is over?
Do I need a credit card for the signup?
How can I integrate REVE Chat on my website?
tag on your website page. And if you do not have access to install on your website, you can email the snippet code with instructions to your IT administrator.
How many chatbots can I create?
Can I use ChatBot on different websites?
What will happen once my trial period expires?
How many agents can I use during the trial?
What happens after my limit of unique visitor ends?
Over 3000 happy customers use REVE Chat